加拿大2004年20大保险公司
Top-20 Canadian Life Insurers in 2004
The following is the Top-20 Insurers in Canada, ranked by revenue in 2004. 加拿大2004年20家最大的保险公司,按毛收入排名。排名因公司的收购兼并等而有变化,如果您希望了解以往的排名,可参考1999年加拿大25大人寿保险公司和2014年加拿大10大人寿保险公司。
Rank | Name & Head Office Location 公司名称和总部所在地 |
2004 Revenu (x1000) |
2004 Assests (x1000) |
1 | Manulife Financial Corp., Toronto | $27,150,000 | $184,246,000 | 2 | Sun Life Financial Services of Canada Inc., Toronto | $21,748,000 | $107,757,000 |
3 | Great-West Life Assurance Co., Winnipeg | $21,741,000 | $95,851,000 |
4 | Industrial-Alliance Life Insurance Co., Sillery, QC | $3,696,800 | $11,050,500 |
5 | Desjardins-Laurentian Life Assurance , Levis, QC | $2,835,783 | $10,250,610 |
6 | SSQ Vie, Ste-Foy, QC | $1,027,827 | $1,647,300 |
7 | Transamerica Life Insurance Co. of Canada, Toronto | $830,252 | $4,090,818 |
8 | The Emperial Life Insurance Co., Kingston, ON | $710,514 | $2,815,485 |
9 | RBC Insurance Co., Toronto | $694,571 | $4,496,413 |
10 | Independent Order of Foresters, Toronto | $688,984 | $5,432,820 |
11 | Co-Operators Life Insurance Co., Regina | $557,437 | $2,105,086 |
12 | AIG Life Insurance Co. of Canada, Toronto | $402,636 | $1,032,436 |
13 | Equitable Life Insurance Co. of Canada, Vancouver | $294,490 | $970,735 |
14 | La Capitale Assurances MFQ Inc., Quebec, QC | $294,460 | $1,249,132 |
15 | The CUMIS Group Ltd., Burlington, ON | $279,568 | $837,570 |
16 | RGA Life Reinsurance Co. of Canada, Toronto | $243,158 | $1,934,701 |
17 | Green Shield Canada | $204,553 | $231,443 |
18 | Primerica Life Insurance Co. of Canada, Mississaugua | $180,460 | $349,344 |
19 | The Stadard Life Assurance Co. of Canada, Montreal, QC | $162,619 | N/A |
20 | State Farm Life Insurance Co., Aurora, ON | $132,099 | $880,284 |
资料来源:National Post Business |
|||